| MLS # | Closed | Address | Sale Price |
| 1913823 | 9/21/2007 | 173-38 82nd Avenue, Jamaica Estates | $560,000.00 |
| 826602 | 7/28/2004 | 63-59A Douglaston Parkway, Douglaston | $499,999.00 |
| 1619200 | 11/30/2004 | 64-34 102nd Street #9F, Rego Park | $75,000.00 |
| 1639758 | 2/14/2005 | 144-58 Sanford Avenue #26, Flushing | $111,000.00 |
| 1684390 | 6/30/2005 | 34-04 Brookside Street, Little Neck | $763,000.00 |
| 1797638 | 6/14/2006 | 240-22 70th Avenue, Douglaston | $472,000.00 |
| 1572229 | 5/10/2004 | 110-34 73rd Road #6C, Forest Hills | $205,000.00 |
| 1951861 | 8/21/2007 | 45-16 215th Place, Bayside | $575,000.00 |
| 3/9/2018 | 238 Ainslie Street #3B, Brooklyn | $790,000.00 | |
| 1993447 | 11/6/2007 | 45-17 215th Place, Bayside | $600,000.00 |
| 2127234 | 12/11/2009 | 146-25 34th Avenue, Flushing | $905,000.00 |
| 2775795 | 1/11/2016 | 142-15 26th Avenue, Flushing | $166,200.00 |
| 2819319 | 7/21/2016 | 229-07 69th Avenue, Bayside | $450,000.00 |
| 1284850 | 11/6/2017 | 67-60 198th Street, Fresh Meadows | $754,300.00 |
| 1852334 | 12/18/2006 | 211-23 46th Avenue, Bayside | $747,000.00 |
Sorry there are currently no sold listings available.